Type F Villa


SECTION F VILLA MODELS
JERICHO HILLS PROJECT
TECHNO HOMES
|
Standard Features
Outdoor Features
|
Kitchen
Bathroom
|
Villa F detials
|
Villa F - Ground Floor Total Floor Area = 81.26 m2 | Total Livable Area 63.99 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Master Bedroom | 14.79 | 1 | 1 |
| Bathroom | 5.54 | 1 | 1 |
| Lobby | 6.15 | 0 | 1 |
| Living | 17.71 | 0 | 1 |
| Kitchen/Dining | 13.46 | 1 | 1 |
| Storage | 1.97 | 0 | 1 |
| Stairs | 4.37 | - | - |
|
Villa F - First Floor Total Floor Area = 71.94 m2 | Total Livable Area 47.25 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Bedroom 1 | 18.09 | 1 | 2 |
| Bedroom 2 | 9.82 | 2 | 1 |
| Bathroom | 4.41 | 1 | 1 |
| Living Room | 10.56 | 1 | 1 |
| Stairs | 4.37 | - | - |
















