Type E Villa


SECTION E VILLA MODELS
JERICHO HILLS PROJECT
TECHNO HOMES
|
Standard Features
Outdoor Features
|
Kitchen
Bathroom
|
Villa E detials
|
Villa E - Ground Floor Total Floor Area = 81.62 m2 | Total Livable Area 72.88 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Master Bedroom | 15.66 | 1 | 1 |
| Master Bathroom | 5.36 | 1 | 1 |
| Guest Bathroom | 3.57 | 0 | 1 |
| Living | 20.07 | 0 | 2 |
| Dining | 7.95 | 3 | 0 |
| Kitchen | 14.22 | 1 | 1 |
| Storage | 1.3 | 0 | 1 |
| Stairs | 4.75 | - | - |
|
Villa E - First Floor Total Floor Area = 72.94 m2 | Total Livable Area 66.2 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Bedroom 1 | 13.69 | 1 | 1 |
| Bedroom 2 | 15.79 | 1 | 1 |
| Bedroom 3 | 12.52 | 1 | 1 |
| Bathroom | 7.93 | 1 | 1 |
| Living Room | 11.52 | 0 | 0 |
| Stairs | 4.75 | - | - |
















