Type A Villa


SECTION A VILLA MODELS
JERICHO HILLS PROJECT
TECHNO HOMES
|
Standard Features
Outdoor Features
|
Kitchen
Bathroom
|
Details
|
Villa A - Ground Floor Total Floor Area = 71.53m2 | Total Livable Area 65.38m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Master Bedroom | 16.66 | 1 | 1 |
| Bathroom | 4.41 | 1 | 1 |
| Lobby | 9.5 | 0 | 1 |
| Living | 12.91 | 0 | 2 |
| Kitchen/Dining | 15.41 | 0 | 1 |
| Storage | 1.73 | 0 | 1 |
| Stairs | 4.76 | - | - |
|
Villa A - First Floor Total Floor Area = 71.53m2 | Total Livable Area 65.22m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Bedroom 1 | 14.11 | 1 | 1 |
| Bedroom 2 | 18.37 | 2 | 1 |
| Bathroom | 7.36 | 1 | 1 |
| Living | 12.91 | 0 | 2 |
| Living Room | 20.62 | 2 | 0 |
| Stairs | 4.76 | - | - |
| Stairs | 4.76 | - | - |
















