Villa E PLUS detials

Villa E+ - Ground Floor
Total Floor Area = 100.91 m2 | Total Livable Area 93.2 m2
Room Net Area (m) Windows Doors
Master Bedroom 18.5 2 1
Walk-In Closet 5.51 1 1
Master Bathroom 5.58 1 1
Guest Bathroom 3.57 0 1
Living 25.01 0 2
Dining 6.67 3 0
Kitchen 23.58 1 1
Stairs 4.78 - -
Villa E+ - First Floor
Total Floor Area = 93.94 m2 | Total Livable Area 86.36 m2
Room Net Area (m) Windows Doors
Master Bedroom 18.36 1 1
Bedroom 1 15.79 1 1
Bedroom 2 15.33 1 1
Master Bathroom 11.33 1 1
Bathroom 6.13 0 1
Living Room 14.64 0 0
Stairs 4.78 - -