Villa B detials
|
Villa B - Ground Floor Total Floor Area = 72.58 m2 | Total Livable Area 63.99 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Master Bedroom | 14.79 | 1 | 1 |
| Bathroom | 5.54 | 1 | 1 |
| Lobby | 6.15 | 0 | 1 |
| Living | 17.71 | 0 | 1 |
| Kitchen/Dining | 13.46 | 1 | 1 |
| Storage | 1.97 | 0 | 1 |
| Stairs | 4.37 | - | - |
|
Villa B - First Floor Total Floor Area = 66.2 m2 | Total Livable Area 61.28 m2 |
|||
| Room | Net Area (m) | Windows | Doors |
| Bedroom 1 | 18.09 | 1 | 2 |
| Bedroom 2 | 9.82 | 2 | 1 |
| Bathroom | 4.41 | 1 | 1 |
| Living | 12.91 | 0 | 2 |
| Living Room | 10.56 | 1 | 1 |
| Stairs | 4.76 | - | - |
| Stairs | 4.37 | - | - |
| Terrace | 14.03 | - | - |

